Enrollment Reports
Semester Enrollment Reports
For an explanation of the tables and data, see the Enrollment Report Definition for Tables and Columns Historical reports reflect institutional names and sectors that existed at the time of the report. The University System developed student-level data systems in 1984. All reports before that time exist only as artifacts of data systems that no longer exist.
Semester Enrollment Reports and Archived Quarterly Enrollment Reports
- Fiscal Years 2017 - 2025
- FY 2025: Summer 2024
- FY 2024: Summer 2023 麻豆视频app下载 | Fall 2023 麻豆视频app下载 | Spring 2024
- FY 2023 麻豆视频app下载: Summer 2022 | Fall 2022 | Spring 2023 麻豆视频app下载
- FY 2022: Summer 2021 | Fall 2021 | Spring 2022
- FY 2021: Summer 2020 | Fall 2020 | Spring 2021
- FY 2020: Summer 2019 | Fall 2019 | Spring 2020
- FY 2019: Summer 2018 | Fall 2018 | Spring 2019
- FY 2018: Summer 2017 | Fall 2017 | Spring 2018
- FY 2017: Summer 2016 | Fall 2016 | Spring 2017
- Fiscal Years 2001 - 2016
- FY 2016: Summer 2015 l Fall 2015 | Spring 2016
- FY 2015: Summer 2014 l Fall 2014 I Spring 2015
- FY 2014: Summer 2013 l Fall 2013 I Spring 2014
- FY 2013: Summer 2012 | Fall 2012 l Spring 2013
- FY 2012: Summer 2011 | Fall 2011 | Spring 2012
- FY 2011: Summer 2010 | Fall 2010 | Spring 2011
- FY 2010: Summer 2009 | Fall 2009 | Spring 2010
- FY 2009: Summer 2008 | Fall 2008 | Spring 2009
- FY 2008: Summer 2007 | Fall 2007 | Spring 2008
- FY 2007: Summer 2006 | Fall 2006 | Spring 2007
- FY 2006: Summer 2005 | Fall 2005 | Spring 2006
- FY 2005: Summer 2004 | Fall 2004 | Spring 2005
- FY 2004: Summer 2003 | Fall 2003 | Spring 2004
- FY 2003: Summer 2002 | Fall 2002 | Spring 2003
- FY 2002: Summer 2001 | Fall 2001 | Spring 2002
- FY 2001: Summer 2000 | Fall 2000 | Spring 2001
- Fiscal Years 1991 - 2000
- FY 2000: Summer 1999 | Fall 1999 | Spring 2000
- FY 1999: Summer 1998 | Fall 1998 | Spring 1999
- FY 1998: Summer 1997 | Fall 1997 | Winter 1998 | Spring 1998
- FY 1997: Summer 1996 | Fall 1996 | Winter 1997 | Spring 1997
- FY 1996: Summer 1995 | Fall 1995 | Winter 1996 | Spring 1996
- FY 1995: Summer 1994 | Fall 1994 | Winter 1995 | Spring 1995
- FY 1994: Summer 1993 | Fall 1993 | Winter 1994 | Spring 1994
- FY 1993: Summer 1992 | Fall 1992 | Winter 1993 | Spring 1993
- FY 1992: Summer 1991 | Fall 1991 | Winter 1992 | Spring 1992
- FY 1991: Summer 1990 | Fall 1990 | Winter 1991 | Spring 1991
- Fiscal Years 1981 - 1990
- FY 1990: Summer 1989 | Fall 1989 | Winter 1990 | Spring 1990
- FY 1989: Summer 1988 | Fall 1988 | Winter 1989 | Spring 1989
- FY 1988: Summer 1987 | Fall 1987 | Winter 1988 | Spring 1988
- FY 1987: Summer 1986 | Fall 1986 | Winter 1987 | Spring 1997
- FY 1986: Summer 1985 | Fall 1985 | Winter 1986 | Spring 1986
- FY 1985: Summer 1984 | Fall 1984 | Winter 1985 | Spring 1985
- FY 1984: Summer 1983 | Fall 1983 | Winter 1984 | Spring 1984
- FY 1983: Summer 1982 | Fall 1982 | Winter 1983 | Spring 1983
- FY 1982: Summer 1981 | Fall 1981 | Winter 1982 | Spring 1982
- FY 1981: Summer 1980 | Fall 1980 | Winter 1981 | Spring 1981
- Fiscal Years 1971 - 1980
- FY 1980: Summer 1979 | Fall 1979 | Winter 1980 | Spring 1980
- FY 1979: Summer 1978 | Fall 1978 | Winter 1979 | Spring 1979
- FY 1978: Summer 1977 | Fall 1977 | Winter 1978 | Spring 1978
- FY 1977: Summer 1976 | Fall 1976 | Winter 1977 | Spring 1977
- FY 1976: Summer 1975 | Fall 1975 | Winter 1976 | Spring 1976
- FY 1975: Summer 1974 | Fall 1974 | Winter 1975 | Spring 1975
- FY 1974: Summer 1973 | Fall 1973 | Winter 1974 | Spring 1974
- FY 1973: Summer 1972 | Fall 1972 | Winter 1973 | Spring 1973
- FY 1972: Summer 1971 | Fall 1971 | Winter 1972 | Spring 1972
- FY 1971: Summer 1970 | Fall 1970 | Winter 1971 | Spring 1971
- Fiscal Years 1952 - 1970
- FY 1970: Summer 1969 | Fall 1969 | Winter 1970 | Spring 1970
- FY 1969: Summer 1968 | Fall 1968 | Winter 1969 | Spring 1969
- FY 1968: Summer 1967 | Fall 1967 | Winter 1968 | Spring 1968
- FY 1967: Summer 1966 | Fall 1966 | Winter 1967 | Spring 1967
- FY 1966: Summer 1965 | Fall 1965 | Winter 1966 | Spring 1966
- FY 1965: Summer 1964 | Fall 1964 | Winter 1965 | Spring 1965
- FY 1964: Summer 1963 | Fall 1963 | Winter 1964 | Spring 1964
- FY 1963: Summer 1962 | Fall 1962 | Winter 1963 | Spring 1963
- FY 1962: Summer 1961 | Fall 1961 | Winter 1962 | Spring 1962
- FY 1961: Summer 1960 | Fall 1960 | Winter 1961 | Spring 1961
- Fall 1959
- Fall 1958 - not available
- Fall 1957
- Fall 1956
- Fall 1955
- Fall 1954
- Fall 1952
Semester Enrollment Briefs
Please note that figures in the memos/briefs may vary from those in the posted Semester Enrollment Reports due to subsequent data updates.
Semester Enrollment Briefs and Archived Memos
- FY 2025: Summer 2024
- FY 2024: Summer 2023 麻豆视频app下载 | Fall 2023 麻豆视频app下载 | Spring 2024
- FY 2023 麻豆视频app下载: Summer 2022 | Fall 2022 | Spring 2023 麻豆视频app下载
- FY 2022: Summer 2021 | Fall 2021 | Spring 2022
- FY 2021: Summer 2020 | Fall 2020 | Spring 2021
- FY 2020: Summer 2019 | Fall 2019 | Spring 2020
- FY 2019: Summer 2018 | Fall 2018 | Spring 2019
Other Enrollment Reports
-
Five Year Enrollment Trends by Degrees & Majors
- Fall Enrollment 2019-2023 麻豆视频app下载
- Fall Enrollment 2018-2022
- Fall Enrollment 2017-2021
- Fall Enrollment 2016-2020
- Fall Enrollment 2015-2019
- Fall Enrollment 2014-2018
- Fall Enrollment 2013-2017
- Fall Enrollment 2012-2016
- Fall Enrollment 2011-2015
- Fall Enrollment 2010-2014
- Fall Enrollment 2009-2013
- Fall Enrollment 2008-2012
- Fall Enrollment 2007-2011
- Fall Enrollment 2006-2010
- Fall Enrollment 2004-2008
- Fall Enrollment 2000-2004
- Georgia Resident Enrollment by County & Institution
Resident Enrollment by Institution and County of Origin
First-Time Freshmen